| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Neah Bay | 0 | 0 | 0.000 | 4 | 2 | 0.667 | |
| Quilcene | 0 | 0 | 0.000 | 3 | 3 | 0.500 | |
| Clallam Bay | 0 | 0 | 0.000 | 1 | 3 | 0.250 | |
| Crescent | 0 | 0 | 0.000 | 0 | 5 | 0.000 | |
Last Season: 2000-2001 North Olympic
Next Season: 2002-2003 North Olympic
2001-2002 girls North Olympic | Main Page | 2001-2002 TOC
For league: 7 - 9 in non-league games
21 games; average margin: 23.24
median margin: 19
5 games five points or less margin (including overtime games)
7 games ten points or less margin (including overtime games)
| 11/30/01 | Port Townsend 65, Clallam Bay 63 | Non-league |
| 12/04/01 | Port Townsend 79, Clallam Bay 39 | Non-league |
| 12/04/01 | Quilcene 56, Master's Touch Christian 55 | Non-league |
| 12/08/01 | at Cedar Park Christian (Bothell) 90, Crescent 25 | Non-league |
| 12/11/01 | Quilcene 50, Grace Academy 39 | Non-league |
| 12/13/01 | Chief Leschi 62, Quilcene 24 | Non-league |
| 12/14/01 | Neah Bay 87, at Shoreline Christian 75 | Non-league |
| 12/14/01 | at Christian Faith 88, Crescent 34 | Non-league |
| 12/15/01 | Clallam Bay 63, Shoreline Christian 60 | Non-league |
| 12/18/01 | King's West 57, Crescent 34 | Non-league |
| 12/19/01 | Lake Quinault 84, Quilcene 38 | Non-league |
| 12/21/01 | Chief Leschi 88, Crescent 40 | Non-league |
| 12/29/01 | Quilcene 56, Lake Quinault 54 | Non-league |
| 01/12/02 | Chief Leschi 75, Crescent 41 | Non-league |
| 01/19/02 | Neah Bay 86, Chief Leschi 66 | Non-league |
| 02/02/02 | Neah Bay 82, Chief Leschi 64 | Non-league |
| 02/11/02 | Chief Leschi 59, Quilcene 40 | D1/2/3 B Tournament |
| 02/13/02 | Chief Leschi 55, Clallam Bay 48 | D1/2/3 B Tournament |
| 02/15/02 | Neah Bay 100, Shoreline Christian 65 | D1/2/3 B Tournament |
| 02/19/02 | Cedar Park Christian (Bothell) 78, Neah Bay 75 | D1/2/3 B Tournament (winner to state) |
| 02/22/02 | Evergreen Lutheran 65, Neah Bay 58 | D1/2/3 B Tournament |
© 2025 www.teambrunnhilde.com. All rights reserved.